www.scarbrowv.com|
John W. Dixon Grave
|
|
(Dec 25, 1879 - Nov 19, 1951), Leader of the Lenscreek March in the Odd Fellow Cemetery in Oak Hill, WV. Photo Submitted by BJ Bernath March 3, 2004 |
|
|
|
John W. Dixon
and Bridgie C. Dixon
|
|
John W. Dixon (Dec 25, 1879 - Nov 19, 1951) and Bridgie Dixon (Mar 12, 1888 - Aug 2, 1950) graves in the Odd Fellow Cemetery in Oak Hill, WV. Photo Submitted by BJ Bernath March 3, 2004 |
|
|
|
SS Peter &
Paul Cemetery Sign
|
|
Carlisle, WV Jul 2000 Photo submitted by Dennis Chadra July 1, 2000 |
|
|
|||
| SS Peter and Paul Cemetery Scarbro, Fayette County, West Virginia | |||
|
It is located on a hill behind the old Church near Whipple. From the Whipple Company Store go toward Carlisle and take second right up the hill. The records for this work have been submitted by Ed Wojtowicz |
|||
| Name | Born | Died | Comments |
| Adonski, Charles | Jul 14, 1896 | Jul 7, 1936 | - |
| Along, Alfonso | Mar 29, 1917 | Age 65 | - |
| Badula, Louis | May 14, 1894 | Aug 16, 1932 | |
| Baldys, Winoenty | - | 1912 | - |
| Barry, Annie C. | Mar 15, 1896 | Dec 4, 1920 | - |
| Bayzath, Barbara | Dec 6, 1872 | May 31, 1931 | Buzz Byset's mother |
| Bender, Eva | 1864 | 1945 | Stanley's parent |
| Bender, Andrew | 1861 | 1922 | Stanley's parent |
| Berginis, Helen | Jul 21, 1901 | Jan 28, 1923 | - |
| Bernath, Istvan | Aug 14, 1908 | Jan 20, 1935 | - |
| Bezak, Frank | Nov 16, 1896 | Jan 14, 1923 | - |
| Blaner, Mary Hatcher | 1876 | 1934 | John Blanner's mother |
| Bodner, John R. | Mar 5, 1934 | Nov 8, 1935 | - |
| Bodner, Mary | 1892 | 1931 | John Bodnar Sr.'s wife |
| Bogda, John | Aug 25, 1872 | Jul 3, 1928 | sons John & Mike |
| Boyan, Mary V. | 1901 | 1976 | - |
| Boyan, John | 1893 | 1928 | - |
| Brazis, John | 1876 | Jun 12, 1932 | 56 years |
| Bronosky, Gabriela | - | Mar 24, 1903 | Age 8 years |
| Bronosky, Anna | - | Jun 1, 1869 | Age 41 years |
| Bronosky, Frank | Aug 18, 1865 | Mar 16, 1914 | - |
| Burek, Franus | Jun 28, 1916 | Sep 20, 1917 | - |
| Burg, Eugene | 1866 | 1925 | - |
| Burmer, Helen | - | - | Age 29 years, died goiter operation at Johns Hopkins, Rose Gillispie's mother |
| Burmer, Stanley | - | - | No marker |
| Calant, Josef | 1869 | 1924 | - |
| Calwhite, Henry V. | Jun 15, 1926 | Jun 5, 1943 | - |
| Calwhite, Joe | 1897 | 1918 | - |
| Capps, Charles | Nov 10, 1910 | Feb 13, 1931 | Car wreck at Mt. Hope |
| Capps, Jacob M. | Mar 11, 1872 | Dec 31, 1935 | Father |
| Capps, John | Jan 5, 1912 | Jul 20, 1912 | - |
| Capps, Joseph | Mar 5, 1903 | May 30, 1918 | - |
| Carson, John W. | 1863 | 1933 | - |
| Cichon, John | - | Jan 5, 1930 | Age 63 |
| Ciprich, Joseph | 1874 | 1924 | Killed in Whipple Mines |
| Ciprich, Julia | 1928 | 1928 | No marker |
| Cjoj, Delena | 1914 | Feb 10, 1914 | - |
| Cjoj, Jan | - | Aug 22, 1916 | 36 years old |
| Cresce, Raffaele | Aug 31, 1877 | Jun 11, 1930 | - |
| Cresce, Fioravanoe | Mar 21, 1918 | Dec 6, 1923 | - |
| Cucco, Dande | - | Jul 23, 1922 | - |
| Cyorgy, Meszaros | Apr 16, 1910 | Nov 6, 1912 | - |
| Cyprian, D. | - | Mar 9, 1928 | - |
| Name | Born | Died | Comments |
| D'Alo, Giacindo | 1889 | Mar 2, 1915 | Layland Mine Explosion |
| Deluca, Natale | Dec 2, 1896 | Nov 26, 1923 | See stone for info |
| Di iulio, Antonio | Dec 11, 1870 | Mar 2, 1915 | Layland Mine Explosion |
| DiZio, Venanzio | 1871 | 1923 | - |
| Drasa, Helen | Feb 1920 | Jun 1921 | - |
| Duda, Jacob | Jul 1, 1879 | Nov 6, 1940 | Wife Margaret at Highlawn |
| Duran, P. M. | Jan 21, 1937 | Mar 26, 1937 | - |
| Durschinsky, A. J. | 1873 | 1930 | - |
| Eggitto, Giuseppe | Dec 15, 1916 | Nov 25, 1931 | - |
| Eggitto, Antonio | Jul 14, 1880 Flumedanes, Italy | Mar 23, 1932 Price Hill, WV | - |
| Erzsike, Lemak | 1912 | 1914 | - |
| Famiglia, Ricardo Della | - | - | - |
| Farnworth, James | Nov 19, 1874 England | May 1, 1907 | Whipple Mines Explosion |
| Ferri, Kasie | - | - | No marker |
| Fesco, Victor | 1897 | 1936 | Married Mary Zandlo |
| Fioravanoe, Gresge | - | - | - |
| Franko, Jan Vargo | - | - | - |
| Gavanus, Joseph | - | Oct 1918 | - |
| Giglia | - | - | 10 year old boy shot and whose body was moved to Highlawn, Oak Hill, WV |
| Gilmore, Anthony | 1865 | 1921 | - |
| Gilmore, Katie F.- | 1889 | 1920 New Jersey | - |
| Grabowski, Tony | 1887 | Aug 27, 1910 | Pvt 15 BN US Guard |
| Grymick, Andrew | - | Apr 24, 1926 | Age 48 years |
| Grzymek, Wiktorja | Sep 1886 | Sep 22, 1912 | - |
| Hartenstein, William | Jul 7, 1866 | Oct 7, 1911 | - |
| Haulijand, Dziorz | 1894 | Apr 4, 1934 | - |
| Holowacz, Konstanty | 1869 | Feb 8, 1915 Scarbro, WV | - |
| Horvata, Barbara | Jan 15, 1884 | Nov 27, 1934 | Pea Ridge, Wife of John Voholetz |
| Hreha, Mike | 1878 | 1932 Price Hill, WV | - |
| Hyland, Catherine | 1857 | 1934 | - |
| Hyland, William E. | 1860 | 1929 | - |
| Jachimowicz, Annie | 1914 | 1914 | No marker |
| Jakubowski, Mikoly | 1884 | 1940 | - |
| Janczewski, Felix | - | Jan 14, 1914 | - |
| Janicek, Jacob | Jun 30, 1871 | Sep 30, 1907 | - |
| Janiszewski, Lodzid | - | - | - |
| Janiszewski, Stanley | - | - | - |
| Jewasinski, Rev. Stanislaus | Oct 10, 1885 Pakosc, Poland | Aug 19, 1918 | Priest buried large cross |
| Joj, Olina C. | - | Feb 10, 1914 | - |
| Kania, Walter Ed | Nov 4, 1943 | Aug 21, 1944 | - |
| Karoly, Fulop | 1886 | 1917 | - |
| Karwasky, William | 1892 | 1926 | Killed in Layland Mines |
| Knybel, Barbara | 1877 | 1943 | - |
| Kochole, Frank S. | Feb 2, 1910 | Feb 28, 1938 | - |
| Kocholek, Jimmy L. | Feb 10, 1937 | Sep 29, 1937 | - |
| Koczwara, Rudolf | 1875 | Feb 20, 1912 | - |
| Name | Born | Died | Comments |
| Kofarago, Jnos | - | - | - |
| Korzeniowski, Tadeusz | Jun 19, 1921 | Dec 25, 1926 | Auto Accident |
| Korzeniowski, Jan | Dec 14, 1888 | Dec 25, 1926 | Auto Accident |
| Kosco, Feri | Sep 11, 1942 | Sep 11, 1942 | - |
| Kosco, Agneta | 1869 | 1910 | - |
| Koseso, Michael | May 23, 1920 Trenton, NJ | May 26, 1925 | - |
| Kostko, Bronislawa | Jan 2, 1882 | Jan 1913 | - |
| Kostyszyn, Wotodymyr | Sep 21, 1921 | Feb 10, 1922 | - |
| Kouags, Loos | Sep 1, 1911 | Aug 18, 1912 | - |
| Koziol, Ludwig | 1864 | 1934 |
Zarowag, Maria,
Lived in Scarbro, WV. Steve Krisko moved into his house when he died |
| Kozlouski, Vincentas | Dec 8, 1888 | May 10, 1916 | - |
| Krawchison, Harry | 1914 | 1918 | - |
| Krawchison, John | - | 1913 | - |
| Krawczyniasz, Antoni | Jun 13, 1865 | Jan 3, 1921 | Zarowag, Maria |
| Krisko, Mary | Dec 8, 1877 | Apr 17, 1935 | - |
| Krisko | - | - | No marker |
| Kucinsky, Josef | ??? 11, 1875 | Apr 10, 1910 | - |
| Kukuczka, Pavel | Jan 18, 1915 | ??? 24, 1915 | - |
| Kukuczka, Rudolf | Feb 14, 1916 | Aug 10, 1916 | - |
| Kumiski, Wanda J. | Feb 8, 1920 | Jun 8, 1922 | - |
| Labokos, Antanas | May 8, 1889 | Oct 28, 1918 | - |
| Lazarski, Walter T. | 1903 | 1924 | - |
| Lazarsky, Ed | 1883 | 1932 | - |
| Lazarsky, Anna | 1886 | 1929 | - |
| Lemantauiciene, Ursule | Apr 22, 1887 | Sep 22, 1918 | - |
| Name | Born | Died | Comments |
| Lichota, Jon | 1872 Poland | 1936 Summerlee, WV | - |
| Ligas, Joseph | - | Sep 25, 1912 | Prosi. O. Modlitwe |
| Llamas, Volusiano | Oct 12, 1917 | Mar 10, 1936 | - |
| Mabuk, Lukasz | - | Feb 13, 1921 | - |
| Machokus, Katherine | 1886 | 1922 | - |
| Mackey, James | - | - | - |
| Mackey, D. J | - | - | - |
| Mackey, Frank | - | - | - |
| Macuk, Lukasz | - | Feb 13, 1921 | - |
| Marrone, Tony | Mar 29, 1895 | Sep 15, 1934 | From your loving wife Minnie Marrone |
| Marrone, Nelly (Menni) | Jun 15, 1910 | Jun 22, 1929 | Wife of Tony Marrone |
| McGrath, Mary | Sep 6, 1907 | Oct 24, 1923 | Dau. Leo & May McGrath |
| Motus, D. Clyprian | - | Mar 9, 1928 | - |
| Motus, Paul | - | Apr 9, 1920 | Age 5 |
| Nagy, Michael | 1881 | Aug 21, 1913 | - |
| Nasza, Coreczka | - | - | - |
| Neudek, Carl | 1870 | 1923 | - |
| Novobilsky, Mary | Aug 10, 1887 | Dec 22, 1941 | Katie Lagos' mother |
| Obiedzinski, Janina | Nov 2, 1900 | Mar 4, 1942 | - |
| Ochman, Wladyblaw | 1883 | 1910 | - |
| Ovsak, Anna | 1871 | 1940 | Mother of John Ossick on Pea Ridge |
| Parnaj, Maria | 1861 | Mar 22, 1918 | - |
| Pavone, Antonio | Jun 12, 1899 | Dec 15, 1916 | - |
| Pavone, Frencesso | 1883 | 1918 | - |
| Pawlus, Antoni | Apr 20, 1884 | Dec 9, 1932 | - |
| Pawlus, Antosia | - | - | - |
| Pawlus, Jan | Jun 16, 1884 | Jul 20, 1907 | - |
| Pemental, Sarah | - | Jan 22, 1935 | Age 3 yrs. 4 mos. 5 days |
| Pietroni, Giacinto | Apr 3, 1890 | Apr 11, 1924 | - |
| Pragauskis, Stanislovas | May 8, 1872 | Mar 16, 1926 | - |
| Prsa, Helen | - | - | - |
| Repecka, Alice | 1905 | 1937 | Walter Rapko's mother married to Paul Rapko |
| Ripa, Angelo | Feb 28, 1914 | ??? 27, 1914 | - |
| Roso, Agnetta | May 2, 1869 Ostrave, PL | May 21, 1910 Carlise, WV | - |
| Ross, Anna | Jul 27, 1925 | Jul 28, 1926 | - |
| Name | Born | Died | Comments |
| Rupsis, Jozas | - | ??? 30, 1912 | - |
| Ryan, Mary Virginia | 1915 | 1925 | - |
| Ryan, Robert John | 1921 | 1926 | - |
| Salcunas, Silvestras | Dec 31, 1877 | Aug 26, 1918 | - |
| Savage, Joseph | 1875 | 1943 | - |
| Siket, Michael | 1881 | Feb 18, 1911 | Rodissiu Czeke Stol |
| Sillo, Salvatore | Sep 24, 1915 | Nov 2, 1921 | - |
| Smisko, Michael B. Jr. - | 1932 | 1932 | - |
| Smisko, Anna | - | Oklohru 29, 1909 | Glen Jean, WV, Andy Vargo's mother-in-law |
| Smith, Joe | Mar 1, 1915 | Apr 2, 1931 | - |
| Smith, Joseph | Feb 28, 1888 | Apr 12, 1917 | - |
| Sokola, Anthony | Nov 27, 1906 | Nov 21, 1923 | 16 yrs-11m-24 ds |
| Sonnenberg, Michael | - | Feb 6, 1915 | Carlisle Mine Explosion |
| Sparacino, Antonio | Feb 22, 1896 Fiumedinsi, Italia | Mar 27, 1920 Mt. Hope | - |
| Stahura, John Stanley | Mar 21, 1903 | Oct 28, 1937 | - |
| Stevens, Frank | 1888 | 1930 | - |
| Stucis, Piatras | - | Dec 8, 1913 | - |
| Suberlak, Tony | - | - | - |
| Suchodlski, Stanislaw | - | Oct 29, 1914 | - |
| Svabas, Jurgis | - | 1914 | - |
| Swatek, Piotr | Jul 2, 1895 | Dec 1918 | - |
| Szakaly, Frank | 1903 | Oct 12, 1918 | - |
| Tarozy, Antanas | 1883 | 1932 | - |
| Tokar, Blazie J. | 1883 | 1943 | - |
| Tomas, Stanislaw | - | 1922 | - |
| Varca, Jan | Aug 24, 1887 | Aug 1, 1921 | - |
| Varga, John | Jan 15, 1921 | Mar 30, 1928 Oswald, WV | - |
| Vargo | - | - | - |
| Vargo, C. Mike | - | - | - |
| Vitkousti, Aundst | Apr 9, 1908 | Aug 26, 1926 | Scarbro, WV |
| Vytkofski, Max | Sep 7, 1862 | Aug 4, 1947 | - |
| Wise, Anna Louise | Feb 2, 1913 | Mar 2, 1939 | Wife of Joe Wise |
| Wise, Jimmy | - | - | - |
| Wojtas, Wojcech | ??? 11, 1869 | ??? 10, 1910 | - |
| Wojtowicz, Leopold | 1900 | 1915 |
Killed in Carlisle Mine Explosion, Son of John and Mary Wojtowicz, no marker |
| Wojtowicz, Marya | 18791933 | ||